2018 Jaguar F-Pace
2018 Jaguar F-Pace Features and Specifications:
Cylinders | 6 |
. Displacement (cc) | 3000 |
Max. Power (hp) | 380 |
Transmission | 8-Speed ZF |
Curb Weight (kg) | 1665 |
Acceleration from 0 to 100km/h (s) | 5.5 |
Top Speed (km) | 250 |
wheels (inch) | 18-19-20-22 |
Fuel consumption ( l/100 km) Urban | 12.2 |
Fuel consumption ( l/100 km) Extra – urban | 7.1 |
Fuel consumption ( l/100 km) Combined | 8.9 |
Fuel Tank Capacity (liter) | 63 |
Stability Control | ✔ |
Traction Control | ✔ |
Brake Assist | ✔ |
EBD Electronic Brakeforce Distribution | ✔ |
Blind Spot Assist | ✔ |
Lane Keeping Assist | Not Available |
Night Vision | Not Available |
Rear View Camera | ✔ |
Cruise Control | ✔ |
ISOFIX child seat attachment | Not Available |
Hill Start Assist | ✔ |
Ultrasonic sensors | ✔ |
Tire Pressure Monitoring | ✔ |
Hill Descent Control | Not Available |
Sunroof | ✔ |
Leather Seats | ✔ |
Heated and Ventilated Seats | ✔ |
Seat Massage | Not Available |
Memory Seats | ✔ |
Multifunction steering wheel | ✔ |
Start/Stop Button | ✔ |
Power Sunshades | Not Available |
Tinted Windows | ✔ |
Rear Climate Control | ✔ |
Rear Seat Entertainment System | ✔ |
Auto Park | ✔ |
Panoramic Sunroof | Not Available |
CD Player | ✔ |
Navigation System | ✔ |
DVD Player | ✔ |
Screen | ✔ |
Bluetooth | ✔ |
USB Ports | ✔ |
Auxiliary Audio Input | ✔ |
Sound System | Meridian |
2018 Jaguar F-Pace Price:
2018 Jaguar F-Pace prices range from $62,350 to $100,450 (233,850 to 376,800 SAR)