2018 Nissan Sentra
2018 Nissan Sentra Features and Specifications:
Cylinders | 4 |
. Displacement (cc) | 1800 |
Max. Power (hp) | 130 |
Transmission | CVT |
Curb Weight (kg) | 1184 |
Acceleration from 0 to 100km/h (s) | 9.8 |
Top Speed (km) | 190 |
wheels (inch) | 16-17 |
Fuel consumption ( l/100 km) Urban | – |
Fuel consumption ( l/100 km) Extra – urban | – |
Fuel consumption ( l/100 km) Combined | 6.7 |
Fuel Tank Capacity (liter) | 52 |
Stability Control | ✔ |
Traction Control | ✔ |
Brake Assist | ✔ |
EBD Electronic Brakeforce Distribution | ✔ |
Blind Spot Assist | ✔ |
Lane Keeping Assist | Not Available |
Night Vision | Not Available |
Rear View Camera | ✔ |
Cruise Control | ✔ |
ISOFIX child seat attachment | ✔ |
Hill Start Assist | Not Available |
Ultrasonic sensors | ✔ |
Tire Pressure Monitoring | ✔ |
Hill Descent Control | Not Available |
Sunroof | ✔ |
Leather Seats | ✔ |
Heated and Ventilated Seats | ✔ |
Seat Massage | Not Available |
Memory Seats | Not Available |
Multifunction steering wheel | ✔ |
Start/Stop Button | ✔ |
Power Sunshades | Not Available |
Tinted Windows | Not Available |
Rear Climate Control | Not Available |
Rear Seat Entertainment System | Not Available |
Auto Park | Not Available |
Panoramic Sunroof | Not Available |
CD Player | ✔ |
Navigation System | ✔ |
DVD Player | Not Available |
Screen | ✔ |
Bluetooth | ✔ |
USB Ports | ✔ |
Auxiliary Audio Input | ✔ |
Speakers | 8 |
2018 Nissan Sentra Price:
2018 Nissan Sentra prices range from $17,000 to $23,500 (63,800 to 88,154 SAR)