2018 Lexus RX
2018 Lexus RX Features and Specifications:
Cylinders | 6 |
. Displacement (cc) | 3500 |
Max. Power (hp) | 450 |
Transmission | 8-Speed Automatic |
Curb Weight (kg) | 1990 |
Acceleration from 0 to 100km/h (s) | 7.6 |
Top Speed (km) | 180 |
wheels (inch) | 2018- |
Fuel consumption ( l/100 km) Urban | – |
Fuel consumption ( l/100 km) Extra – urban | – |
Fuel consumption ( l/100 km) Combined | 9.1 |
Fuel Tank Capacity (liter) | 73 |
Stability Control | ✔ |
Traction Control | ✔ |
Brake Assist | ✔ |
EBD Electronic Brakeforce Distribution | ✔ |
Blind Spot Assist | ✔ |
Lane Keeping Assist | ✔ |
Night Vision | Not Available |
Rear View Camera | ✔ |
Cruise Control | ✔ |
ISOFIX child seat attachment | ✔ |
Hill Start Assist | ✔ |
Ultrasonic sensors | ✔ |
Tire Pressure Monitoring | ✔ |
Hill Descent Control | Not Available |
Sunroof | ✔ |
Leather Seats | ✔ |
Heated and Ventilated Seats | Not Available |
Seat Massage | Not Available |
Memory Seats | ✔ |
Multifunction steering wheel | ✔ |
Start/Stop Button | ✔ |
Power Sunshades | Not Available |
Tinted Windows | Not Available |
Rear Climate Control | ✔ |
Rear Seat Entertainment System | ✔ |
Auto Park | Not Available |
Panoramic Sunroof | ✔ |
CD Player | ✔ |
Navigation System | ✔ |
DVD Player | ✔ |
Screen | ✔ |
Bluetooth | ✔ |
USB Ports | ✔ |
Auxiliary Audio Input | ✔ |
Speakers | 15 |
2018 Lexus RX Price:
2018 Lexus RX 350 prices range from 195,000 AED ($53,000) to 265,000 AED ($72,150)
2018 Lexus RX 450h prices range from 225,000 AED ($61,250) to 265 AED ($72,150)