2018 Hyundai Sonata
2018 Hyundai Sonata Features and Specifications
Cylinders | 4 |
. Displacement (cc) | 2000 |
Max. Power (hp) | 245 |
Transmission | Automatic |
Curb Weight (kg) | 1474 |
Acceleration from 0 to 100km/h (s) | 7.5 |
Top Speed (km) | 230 |
wheels (inch) | 16-17-18-19 |
Fuel consumption ( l/100 km) Urban | 10.23 |
Fuel consumption ( l/100 km) Extra – urban | 7.35 |
Fuel consumption ( l/100 km) Combined | 9.0 |
Fuel Tank Capacity (liter) | 70 |
Stability Control | ✔ |
Traction Control | ✔ |
Brake Assist | ✔ |
EBD Electronic Brakeforce Distribution | ✔ |
Blind Spot Assist | ✔ |
Lane Keeping Assist | ✔ |
Night Vision | Not available |
Rear View Camera | ✔ |
Cruise Control | ✔ |
ISOFIX child seat attachment | ✔ |
Hill Start Assist | ✔ |
Ultrasonic sensors | ✔ |
Tire Pressure Monitoring | Not available |
Hill Descent Control | Not available |
Sunroof | ✔ |
Leather Seats | ✔ |
Heated and Ventilated Seats | ✔ |
Seat Massage | Not available |
Memory Seats | ✔ |
Multifunction steering wheel | ✔ |
Start/Stop Button | ✔ |
Power Sunshades | ✔ |
Tinted Windows | Not available |
Rear Climate Control | ✔ |
Rear Seat Entertainment System | Not available |
Auto Park | Not available |
Panoramic Sunroof | ✔ |
CD Player | ✔ |
Navigation System | ✔ |
DVD Player | ✔ |
Screen | ✔ |
Bluetooth | ✔ |
USB Ports | ✔ |
Auxiliary Audio Input | ✔ |
Sound System | Infiniti |
2018 Hyundai Sonata Price:
2018 Hyundai Sonata price starts from 76,550 SAR ($20,400)
Read More in Arabic : هونداي سوناتا 2018